content
Product information
| Product name | PDC cutters for Water Well Drilling PDC Drill Bit |
| Materila | Diamond powder and tungsten carbide |
| Process | Forging |
| Application | For making water well drilling PDC drill bits |
| Size | 1308, 1310, 1313, 1608, 1613, 1913, 1916 |
| Diameter(mm) | 13.44±0.03, 15.88±0.03, 19.05±0.03 |
| Height(mm) | 8.0±0.10, 13.2±0.10, 16.0±0.10 |
| PCD layer(mm) | 2.0-2.5 |
| Diamond chamfer | 0.3-0.5×45° |
| Carbide chamfer | 0.5×45° |
| Shape | flat face, domed face and other shapes |
| HS code | 82071910 |
![]() | ![]() | ![]() |


